Fee Structure 2025-26
DAV School, Bhabua
| Particulars | PG to K.G | I to III | IV to VII | VIII to X | XI to XII |
|---|---|---|---|---|---|
| Arya Samaj Fund (P.A.) | 120.00 | 120.00 | 120.00 | 120.00 | 120.00 |
| Development Fee (P.A.) | 1200.00 | 1200.00 | 1500.00 | 1500.00 | 2000.00 |
| Examination Fee (P.A.) | 500.00 | 500.00 | 600.00 | 600.00 | 700.00 |
| Computer Fee (P.A.) | — | 700.00 | 700.00 | 700.00 | — |
| Lib. Fee / Extra-equipment (P.A.) | 450.00 | 450.00 | 450.00 | 450.00 | 550.00 |
| Medical Fee (P.A.) | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 |
| Smart Card (P.A.) | 425.00 | 425.00 | 425.00 | 425.00 | 425.00 |
| Total Annual Fee | 3050.00 | 3745.00 | 4145.00 | 4145.00 | 4145.00 |
| Admission Fee (Once) | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3000.00 |
| Total Fee at the Time of Admission for a New Student | 5050.00 | 5745.00 | 6145.00 | 6145.00 | 7145.00 |
| Monthly Charges | PG to K.G | I to III | IV to VII | VIII to X | XI to XII |
|---|---|---|---|---|---|
| Tution Fees | 1000 | 1050 | 1120 | 1220 | 1500 |
| Electricity | 90 | 90 | 90 | 90 | 90 |
| Smart Class | 70 | 70 | 70 | 70 | 70 |
| Total | 1160 | 1210 | 1280 | 1380 | 1660 |
Prospectus: PG - IX = 500